CSGA T 2500

Donder provides machines with all the features and technology needed in today's conditions, at a fraction of the price of many competitors. Without compromising on safety or quality. The CGSA series is not only about saving money, but also about evenly and precisely applying fertiliser and the ability to infinitely adjust spreading widths from 10-36 metres, and is versatile enough to suit many different farming methods.

Variable spreading width
With the ability to continuously adjust the spreading width from 10 to 36 metres, the CGSA series is extremely versatile.
Model Capacity Filling Height (mm) Width (mm) Length (mm) Height (mm) Weight (kg)
CGSA 900 970 1040 2050 1325 1460 402
CGSA 1200 1200 1185 2100 1325 1605 433
CGSA 1500 1500 1255 2140 1325 1675 443
CGSA 2500 2350 1460 2500 1300 1880 480
CGSA 3000 3000 1810 2930 1300 2230 572
CGSA 4000 4000 1950 3220 1600 2190 720
CGSA T 2500 2350 2110 2500 2660 2530 810
CGSA T 3000 3000 2300 2930 2660 2720 902
CGSA TT 2500 2350 2110 2500 3300 2580 1034
CGSA TT 3000 3000 2350 2930 3300 2770 1089
CGSA TT 4000 4000 2550 3220 3300 2720 1319
CGSA TTA 4000 4000 2630 3220 3460 2800 1473

Need help choosing? Call +31 46 485 6161 or send an e-mail to info@lmols.nl